Some of your AI Search filters may not be available in standard search and could be lost.
No RVs matched your current filters. Try removing or adjusting a filter to see more results.
| Type | Travel Trailer |
| Sleeps | 4 |
| Length | 25 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| Hitch Weight | 755 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 6635 lbs |
| Cargo Capacity | 3840 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Available Beds | Queen |
| Refrigerator Type | 12 |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR Swing Out 32" LED |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Electrical Service | 30 amp |
| Type | Travel Trailer |
| Sleeps | 2 |
| Slides | 1 |
| Length | 25 ft 2 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | MTN JUNIPER (light) |
| GVWR | 9995 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen Murphy |
| Refrigerator Type | 12 |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR Swing Out 32" LED |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Type | Travel Trailer |
| Sleeps | 2 |
| Slides | 1 |
| Length | 25 ft 2 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| GVWR | 9995 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Available Beds | Queen Murphy |
| Refrigerator Type | 12 |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR Swing Out 32" LED |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Type | Travel Trailer |
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 3 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 900 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7280 lbs |
| Cargo Capacity | 3195 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR Swing Out 32" LED |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Electrical Service | 30 amp |
| Type | Travel Trailer |
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 6 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| Hitch Weight | 900 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7280 lbs |
| Cargo Capacity | 3195 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR Swing Out 32" LED |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Electrical Service | 30 amp |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 6 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| Hitch Weight | 900 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7280 lbs |
| Cargo Capacity | 3195 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR Swing Out 32" LED |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Electrical Service | 30 amp |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 7 |
| Slides | 1 |
| Length | 28 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| Hitch Weight | 850 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7630 lbs |
| Cargo Capacity | 2945 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR 40" LED HDTV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| Hitch Weight | 965 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7910 lbs |
| Cargo Capacity | 2565 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR 40" LED HDTV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Electrical Service | 30 amp |
| Type | Travel Trailer |
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 11 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Canyon |
| Hitch Weight | 965 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7910 lbs |
| Cargo Capacity | 2565 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR 40" LED HDTV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Electrical Service | 30 amp |
| Solar Wattage | 1000 watts |
| Type | Travel Trailer |
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 11 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| Hitch Weight | 965 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7910 lbs |
| Cargo Capacity | 2565 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR 40" LED HDTV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Electrical Service | 30 amp |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 9 |
| Slides | 1 |
| Length | 33 ft 2 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Mountain Juniper |
| Hitch Weight | 995 lbs |
| GVWR | 11000 lbs |
| Dry Weight | 8680 lbs |
| Cargo Capacity | 2970 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Generator | Cummins Onan 3.6K On-Board LP |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR 40" LED HDTV |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Type | Travel Trailer |
| Sleeps | 2 |
| Slides | 1 |
| Length | 25 ft 2 in |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| GVWR | 9995 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen Murphy |
| Refrigerator Type | 12 |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 13500 btu |
| TV Info | LR Swing Out 32" LED |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Apache Camping Center is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.