Some of your AI Search filters may not be available in standard search and could be lost.
No RVs matched your current filters. Try removing or adjusting a filter to see more results.
| Type | Travel Trailer |
| Sleeps | 3 |
| Length | 22 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Elegant Truffle, Early Autumn |
| Hitch Weight | 589 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 4766 lbs |
| Cargo Capacity | 2634 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST205/75R15 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Size | 7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4177 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| TV Info | 32" flat screen |
| Awning Info | Carefree Travel'R 12V |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 190 watts |
| Type | Travel Trailer |
| Sleeps | 4 |
| Slides | 1 |
| Length | 275 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Solitaire Azul |
| Hitch Weight | 556 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5662 lbs |
| Cargo Capacity | 1738 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5106 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 14' 6" 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 4 |
| Slides | 1 |
| Length | 275 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | SOLITARIE AZUL |
| Hitch Weight | 556 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5662 lbs |
| Cargo Capacity | 1738 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5106 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 14' 6" 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 3 |
| Slides | 1 |
| Length | 27 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Hitch Weight | 826 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6691 lbs |
| Cargo Capacity | 2509 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5865 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 3 |
| Slides | 1 |
| Length | 332 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Hitch Weight | 826 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6691 lbs |
| Cargo Capacity | 2509 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5865 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 3 |
| Length | 22 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 589 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 4766 lbs |
| Cargo Capacity | 2634 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4177 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 4 |
| Slides | 1 |
| Length | 22 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 556 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5662 lbs |
| Cargo Capacity | 1738 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5106 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 14' 6" 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 2 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 560 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5825 lbs |
| Cargo Capacity | 1575 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 42 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5265 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 3 |
| Slides | 1 |
| Length | 27 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 826 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6691 lbs |
| Cargo Capacity | 2509 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5865 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 4 |
| Slides | 1 |
| Length | 25 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 606 lbs |
| GVWR | 7500 lbs |
| Dry Weight | 5740 lbs |
| Cargo Capacity | 1760 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5134 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 7 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 758 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6460 lbs |
| Cargo Capacity | 2740 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5702 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
| Type | Travel Trailer |
| Sleeps | 4 |
| Slides | 1 |
| Length | 27 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 590 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6450 lbs |
| Cargo Capacity | 2750 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5860 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 17' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Apache Camping Center is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.