The Timber Ridge Titanium Series travel trailers by Outdoors RV are coming to you with a sleek high gloss silver fiberglass exterior with frameless windows and a Titanium Series graphics package that is sure to turn heads on your way to the campground.
These models are designed with a rugged 8" chassis with XL ground clearance and 5,200 lb. axles for camping trips across the nation. You will appreciate the 10-gallon water heater, the XL refrigerator, plus the 15,000 A/C to keep you comfortable during the summer months. The mountain lodge interiors will have you feeling like you're staying at a lodge in the forest, and the LG solid surface countertops will add that touch of luxury.
The Timber Ridge Titanium Series travel trailers by Outdoors RV are the easy choice when it comes to comfort, convenience, and durability. Choose yours today!
Outdoors RV Timber Ridge Titanium Series travel trailer 22CE highlights: Sofa ... more about Timber Ridge Titanium Series 22CE
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 630 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 6780 lbs |
| Cargo Capacity | 3695 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 32" Swing-Out TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 22FQS highlights: ... more about Timber Ridge Titanium Series 22FQS
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 700 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 6780 lbs |
| Cargo Capacity | 3695 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 32" TV on Swing Arm |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 22MKS highlights: ... more about Timber Ridge Titanium Series 22MKS
| Sleeps | 2 |
| Slides | 1 |
| Length | 27 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 775 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 6885 lbs |
| Cargo Capacity | 3510 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen Murphy |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 32" Swing-Out TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 24BKS highlights: Front ... more about Timber Ridge Titanium Series 24BKS
| Sleeps | 7 |
| Slides | 1 |
| Length | 28 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 850 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7280 lbs |
| Cargo Capacity | 3195 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 40" LED HD |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 24RKS highlights: ... more about Timber Ridge Titanium Series 24RKS
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 800 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7255 lbs |
| Cargo Capacity | 3220 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 32" TV on Swing Arm |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 25RDS highlights: Dual ... more about Timber Ridge Titanium Series 25RDS
| Sleeps | 5 |
| Slides | 1 |
| Length | 31 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 800 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7580 lbs |
| Cargo Capacity | 2895 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 32" TV on Swing Arm |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 25RLS highlights: Queen ... more about Timber Ridge Titanium Series 25RLS
| Sleeps | 3 |
| Slides | 1 |
| Length | 29 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 900 lbs |
| GVWR | 9995 lbs |
| Cargo Capacity | 2995 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| TV Info | LR 32" Swing-Out TV |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 26KVS highlights: Chrome ... more about Timber Ridge Titanium Series 26KVS
| Sleeps | 3 |
| Slides | 1 |
| Length | 31 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 770 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7680 lbs |
| Cargo Capacity | 2795 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 40" TV on Swing Arm |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 28BKS highlights: Front ... more about Timber Ridge Titanium Series 28BKS
| Sleeps | 9 |
| Slides | 1 |
| Length | 32 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 875 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 8030 lbs |
| Cargo Capacity | 2445 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 40" TV on Swing Arm |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 28RES highlights: Queen ... more about Timber Ridge Titanium Series 28RES
| Sleeps | 5 |
| Slides | 1 |
| Length | 32 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 880 lbs |
| GVWR | 11000 lbs |
| Dry Weight | 7480 lbs |
| Cargo Capacity | 3200 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR Swing-Out 50" TV |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 24RLS highlights: ... more about Timber Ridge Titanium Series 24RLS
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 28 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| Hitch Weight | 850 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 7255 lbs |
| Cargo Capacity | 3220 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5100 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 32" TV on Swing Arm |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Solar Wattage | 400 watts |
Outdoors RV Timber Ridge Titanium Series travel trailer 25SBS highlights: Queen ... more about Timber Ridge Titanium Series 25SBS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 29 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 11 in |
| Interior Color | Sandstone, Stone Basin |
| GVWR | 11000 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80/16E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Off Grid |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5200 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 10 gal |
| AC BTU | 15000 btu |
| TV Info | LR 50" TV |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Standard Features (2026)
Premium Exterior Features
Interior Features
Mountain Lodge Inspired Kitchen
Mountain Lodge Bedroom
Mountain Lodge Bathroom
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Outdoors RV Manufacturing was born in 2009 with the vision of owners Ron and Sherry Nash. Our company focus is to design and build recreational vehicles for the customers who desire to enjoy the outdoors, no matter the terrain or weather. We call it "mountain tough four seasons camping."
Just like the picturesque mountain valley where our factory is located, the RV adventurer of the Western United States and Western Canada will find beautiful pristine alpine lakes, rugged snow capped mountains, lush rain forests, beautiful desert landscapes, and incredible ocean views to explore. We here at Outdoors RV are proud RV owners and love the outdoor lifestyle in out many adventures we have had customers tell us that they wished a manufacturer would build an RV that was designed for our backyard versus the industry standard that is designed for the pavement and the 3 summer months.
Outdoors answers the call in designing three different series of RV's, two based on how you camp (backcountry series & mountain series) and one being the premium trim package.
Let you outdoor adventures begin!