Enjoy four seasons camping with the Creek Side Mountain Series travel trailers by Outdoors RV. These models are built tough with mountain extreme thermal pane windows, triple layered four seasons roof insulation, and a fully enclosed, heated, and insulated underbelly.
Inside, you'll find roto-torqued "Outdoors Tough" cabinetry, full extension 100 lb. metal drawer guides, and LG solid surface countertops. The rugged fiberglass front cap features lower diamond plate rock protection, and the integrated A-frame chassis construction adds durability. Full bath and kitchen amenities come standard on these travel trailers, as well as comfortable sleeping arrangements and plenty of storage space.
Head for the mountains in a Creek Side Mountain Series travel trailer by Outdoors RV!
Outdoors RV Creek Side Mountain Series 21RBS travel trailer highlights: ... more about Creek Side Mountain Series 21RBS
| Sleeps | 3 |
| Slides | 1 |
| Length | 25 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 4 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 650 lbs |
| GVWR | 8250 lbs |
| Dry Weight | 5600 lbs |
| Cargo Capacity | 2650 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Axle Weight | 4000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| TV Info | LR 24" Swing Out LED TV |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Neo-Angled |
| Solar Wattage | 400 watts |
Outdoors RV Creek Side Mountain Series 22KVS travel trailer highlights: Sofa ... more about Creek Side Mountain Series 22KVS
| Sleeps | 2 |
| Slides | 1 |
| Length | 27 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 4 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 850 lbs |
| GVWR | 8750 lbs |
| Dry Weight | 6250 lbs |
| Cargo Capacity | 2500 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Available Beds | Murphy |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5100 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| TV Info | LR 32" Swing Out LED TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Outdoors RV Creek Side Mountain Series travel trailer 17CE highlights: Queen ... more about Creek Side Mountain Series 17CE
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 22 ft 10 in |
| Ext Width | 0 ft |
| Ext Height | 11 ft 4 in |
| Hitch Weight | 600 lbs |
| GVWR | 6900 lbs |
| Dry Weight | 5400 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Available Beds | Queen Murphy |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| TV Info | LR TV |
| Awning Info | 13' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Outdoors RV Creek Side Mountain Series travel trailer 17MKS highlights: Spacious ... more about Creek Side Mountain Series 17MKS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 23 ft 10 in |
| Ext Width | 0 ft |
| Ext Height | 11 ft 4 in |
| Hitch Weight | 600 lbs |
| GVWR | 6900 lbs |
| Dry Weight | 5400 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Available Beds | Queen Murphy |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| Awning Info | 16' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Outdoors RV Creek Side Mountain Series travel trailer 17RBS highlights: Mountain ... more about Creek Side Mountain Series 17RBS
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 21 ft 10 in |
| Ext Height | 11 ft 4 in |
| Hitch Weight | 500 lbs |
| GVWR | 6900 lbs |
| Dry Weight | 5150 lbs |
| Cargo Capacity | 1750 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| Awning Info | 13' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Solar Wattage | 400 watts |
Outdoors RV Creek Side Mountain Series travel trailer 19CK highlights: Versatile ... more about Creek Side Mountain Series 19CK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 24 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 4 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 650 lbs |
| GVWR | 8250 lbs |
| Dry Weight | 5450 lbs |
| Cargo Capacity | 2800 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Number Of Bunks | 2 |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| TV Info | LR 24" TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Outdoors RV Creek Side Mountain Series travel trailer 19MKS highlights: Queen ... more about Creek Side Mountain Series 19MKS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 24 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 4 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 650 lbs |
| GVWR | 8250 lbs |
| Dry Weight | 5650 lbs |
| Cargo Capacity | 2600 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Available Beds | Queen Murphy |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| TV Info | LR Swing Out 32" TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Outdoors RV Creek Side Mountain Series travel trailer 21MKS highlights: ... more about Creek Side Mountain Series 21MKS
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 26 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 4 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 650 lbs |
| GVWR | 8250 lbs |
| Dry Weight | 6100 lbs |
| Cargo Capacity | 2150 lbs |
| Fresh Water Capacity | 78 gals |
| Grey Water Capacity | 50 gals |
| Black Water Capacity | 40 gals |
| Tire Size | ST225/75/15E |
| Furnace BTU | 25000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Off Grid 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 6 gal |
| TV Info | LR 24" Swing Out TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Standard Features (2026)
Climate Designed 4 Seasons
Built Tough Off Road Performance
Off Grid Camping
Kitchen
Living Room/Slide Out/Dinette
Bedroom
Bathroom
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Outdoors RV Manufacturing was born in 2009 with the vision of owners Ron and Sherry Nash. Our company focus is to design and build recreational vehicles for the customers who desire to enjoy the outdoors, no matter the terrain or weather. We call it "mountain tough four seasons camping."
Just like the picturesque mountain valley where our factory is located, the RV adventurer of the Western United States and Western Canada will find beautiful pristine alpine lakes, rugged snow capped mountains, lush rain forests, beautiful desert landscapes, and incredible ocean views to explore. We here at Outdoors RV are proud RV owners and love the outdoor lifestyle in out many adventures we have had customers tell us that they wished a manufacturer would build an RV that was designed for our backyard versus the industry standard that is designed for the pavement and the 3 summer months.
Outdoors answers the call in designing three different series of RV's, two based on how you camp (backcountry series & mountain series) and one being the premium trim package.
Let you outdoor adventures begin!