Quality, strength and durability is what you will find with a Northwood Nash travel trailer! There are shocks on all four wheels, reflective foil insulation in the roof, and a Northwood built Ironhorse chassis that will help tackle tougher terrain. They also have all-conditions/four seasons insulation in the ceiling to be able to travel during any climate.
Each model includes a cathedral arched ceiling, roller bearing drawer glides, LED lighting, plus ample storage space for your personal belongings. Outside, you'll appreciate an exterior shower to wash off camp gear, along with a 12V LED awning with adjustable pitch for an inviting outdoor living space. Each model is also available with the optional Off The Grid Package, including a SolX 6 Solar Package, OTG graphics, custom rims, off-road LT tires and more!
Come see the legacy of quality in every one of these Northwood Nash travel trailers!
Northwood Nash travel trailer 17K highlights: Queen-Size Bed Full Bathroom USB ... more about Nash 17K
| Sleeps | 3 |
| Length | 22 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 589 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 4766 lbs |
| Cargo Capacity | 2634 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4177 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 18FM highlights: Murphy Bed Roll Over Sofa Three ... more about Nash 18FM
| Sleeps | 4 |
| Slides | 1 |
| Length | 22 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 556 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5662 lbs |
| Cargo Capacity | 1738 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5106 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 14' 6" 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 23CK highlights: Large Slide Out Full Bath Front ... more about Nash 23CK
| Sleeps | 3 |
| Slides | 1 |
| Length | 27 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 826 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6691 lbs |
| Cargo Capacity | 2509 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5865 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 24B highlights: Double-Size Bunks Front Bedroom ... more about Nash 24B
| Sleeps | 7 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 758 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6460 lbs |
| Cargo Capacity | 2740 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5702 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 24SD highlights: Front RV Queen Bed Tri-Fold Sofa ... more about Nash 24SD
| Sleeps | 4 |
| Slides | 1 |
| Length | 27 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 590 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6450 lbs |
| Cargo Capacity | 2750 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5860 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 17' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 25KT highlights: Walk-through Bath Kitchen Pantry ... more about Nash 25KT
| Sleeps | 3 |
| Slides | 1 |
| Length | 28 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 660 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6950 lbs |
| Cargo Capacity | 2250 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 6290 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 19BS highlights: Front Queen Bed Three Burner ... more about Nash 19BS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 560 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5825 lbs |
| Cargo Capacity | 1575 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 42 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5265 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 23D highlights: U-Shaped Dinette RV Queen Bed Rear ... more about Nash 23D
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 25 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 606 lbs |
| GVWR | 7500 lbs |
| Dry Weight | 5740 lbs |
| Cargo Capacity | 1760 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5134 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 24M highlights: Rear Bath Sofa/Wardrobe Slide ... more about Nash 24M
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 27 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 595 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6023 lbs |
| Cargo Capacity | 3177 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5428 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 17' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 25DS highlights: Private Front Bedroom ... more about Nash 25DS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 29 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 755 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6845 lbs |
| Cargo Capacity | 2355 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 6090 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | Gas/Electric DSI with Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 14' 6" 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash travel trailer 29S highlights: Double-Size Bunks Dual Entry Large ... more about Nash 29S
Have a question about this floorplan? Contact Us
| Sleeps | 10 |
| Slides | 1 |
| Length | 32 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 796 lbs |
| GVWR | 10700 lbs |
| Dry Weight | 7360 lbs |
| Cargo Capacity | 3340 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 6564 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Standard Features (2026)
Construction
Exterior
Interior
Kitchen
Bathroom
Bedroom
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Northwood Manufacturing was founded in 1993 by Ron Nash. Northwood employs close to four hundred people, making us one of the largest private-sector employers in the area. Northwood Manufacturing is located just outside La Grande in Northeastern Oregon, amidst the scenic Blue Mountains.