Start a new adventure in a Nash Camp travel trailer by Northwood! The Ironhorse chassis provides a strong foundation to your unit, and the all-conditions/four-seasons insulations will keep your camping adventures going!
There are marine-grade speakers outside, along with an exterior shower, a 12V power tongue jack, and a friction-hinge entry door. Inside, you'll find night shades, roller bearing drawer glides, a Northwood TruRest mattress, and many more comforts. You will also appreciate the SolX 4 - 400 watt solar package for off-grid capabilities, or you can upgrade to the optional SolX 6, SolX 8, or SolX 10 on select models!
Choose a Nash Camp travel trailer by Northwood today and you won't regret it!
Northwood Nash Camp travel trailer 17K highlights: Queen-Size Bed Full Bathroom ... more about Nash Camp 17K
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 22 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 605 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 4760 lbs |
| Cargo Capacity | 2640 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4155 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 18FM highlights: Murphy Bed Roll Over Sofa ... more about Nash Camp 18FM
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 22 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 540 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5645 lbs |
| Cargo Capacity | 1755 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5105 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 14' 6" 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 19BS highlights: Front Queen Bed Three Burner ... more about Nash Camp 19BS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 555 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5660 lbs |
| Cargo Capacity | 1740 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 42 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5105 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 23CK highlights: Large Slide Out Full Bath ... more about Nash Camp 23CK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 27 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 790 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6430 lbs |
| Cargo Capacity | 2770 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 47 gals |
| Black Water Capacity | 36 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5640 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 23D highlights: U-Shaped Dinette RV Queen Bed ... more about Nash Camp 23D
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 25 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 650 lbs |
| GVWR | 7500 lbs |
| Dry Weight | 5780 lbs |
| Cargo Capacity | 1720 lbs |
| Fresh Water Capacity | 82 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST235/80R16 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5130 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 24B highlights: Double-Size Bunks Front ... more about Nash Camp 24B
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 758 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6460 lbs |
| Cargo Capacity | 2740 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5702 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 24SD highlights: Front RV Queen Bed Tri-Fold ... more about Nash Camp 24SD
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 27 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 590 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6055 lbs |
| Cargo Capacity | 3145 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 42 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5465 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 17' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 25DS highlights: Walk Thru Bath Dual Entry ... more about Nash Camp 25DS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 29 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 775 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6535 lbs |
| Cargo Capacity | 2665 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5760 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 14' 5" 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 25KT highlights: Walk-through Bath Kitchen ... more about Nash Camp 25KT
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 28 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 715 lbs |
| GVWR | 9200 lbs |
| Dry Weight | 6650 lbs |
| Cargo Capacity | 2550 lbs |
| Fresh Water Capacity | 80 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 5935 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 15' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Northwood Nash Camp travel trailer 29S highlights: Double-Size Bunks Dual Entry ... more about Nash Camp 29S
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 32 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 6 in |
| Interior Color | Desert Palms, Solitaire Azul |
| Hitch Weight | 810 lbs |
| GVWR | 10700 lbs |
| Dry Weight | 7275 lbs |
| Cargo Capacity | 3425 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 35 gals |
| Tire Size | ST225/75R15 |
| Furnace BTU | 25000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 6465 lbs |
| LP Tank Capacity | 60 lbs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | 16' 12V LED w/Adjustable Pitch |
| Axle Count | 2 |
| Shower Type | Tub/Shower Combo |
| Solar Wattage | 400 watts |
Standard Features (2026)
Construction
Exterior
Interior
Kitchen
Bathroom
Bedroom
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Northwood Manufacturing was founded in 1993 by Ron Nash. Northwood employs close to four hundred people, making us one of the largest private-sector employers in the area. Northwood Manufacturing is located just outside La Grande in Northeastern Oregon, amidst the scenic Blue Mountains.