These nimble Keystone RV Passport Super Lite travel trailers are super light and super fun! Since they range from around 3,500 lbs. to 6,000 lbs., they can be towed by many of today's SUVS and light duty trucks, and there is a new cap profile that will offer more space up front!
Even though they are smaller in size, they still offer all of the features campers love, such as a power tongue jack outside, along with Goodyear Endurance tires, an exterior convenience center and an outside shower. Inside, you'll enjoy residential Beauflor vinyl flooring, deluxe night shades, seamless kitchen countertops, and a shower skylight for added natural lighting and standing room.
It's never been easier to be an RV owner than with a Passport Super Lite travel trailer by Keystone; choose yours today!
Keystone Passport Super Lite travel trailer 2080MK highlights: Front Queen Bed ... more about Passport Super Lite 2080MK
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 24 ft 11 in |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 570 lbs |
| Dry Weight | 5260 lbs |
| Cargo Capacity | 2225 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2220BH highlights: Double-Size Bunks ... more about Passport Super Lite 2220BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 26 ft 3 in |
| Ext Width | 0 ft |
| Ext Height | 11 ft 11 in |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 229BH highlights: Double-Size Bunks ... more about Passport Super Lite 229BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 27 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 630 lbs |
| Dry Weight | 5650 lbs |
| Cargo Capacity | 1950 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 229BHWE highlights: Double-Size ... more about Passport Super Lite 229BHWE
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 27 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 660 lbs |
| Dry Weight | 5613 lbs |
| Cargo Capacity | 1987 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2340RBK highlights: Rear Corner ... more about Passport Super Lite 2340RBK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Black Water Capacity | 38 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Custom King |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 26000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2450RK highlights: Rear Kitchen ... more about Passport Super Lite 2450RK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Width | 0 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 0 ft |
| Hitch Weight | 700 lbs |
| Dry Weight | 6180 lbs |
| Cargo Capacity | 1420 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Custom King |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 26000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | Large LED Smart TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2450RKWE highlights: Rear Kitchen ... more about Passport Super Lite 2450RKWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Width | 0 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 0 ft |
| Hitch Weight | 650 lbs |
| Dry Weight | 5961 lbs |
| Cargo Capacity | 1639 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 26000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | Large LED Smart TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2590REV highlights: Rear Booth ... more about Passport Super Lite 2590REV
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Black Water Capacity | 38 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Custom King |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 26000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 17' |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2670MRB highlights: Full Rear Bath ... more about Passport Super Lite 2670MRB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Black Water Capacity | 38 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Custom King |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 26000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2870RL highlights: Dual Opposing ... more about Passport Super Lite 2870RL
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 32 ft 7 in |
| Ext Width | 0 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 0 ft |
| Hitch Weight | 955 lbs |
| Dry Weight | 7399 lbs |
| Cargo Capacity | 1401 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 26000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | Large LED Smart TV |
| Awning Info | 10' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2870RLWE highlights: Dual Opposing ... more about Passport Super Lite 2870RLWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 32 ft 7 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 970 lbs |
| Dry Weight | 7360 lbs |
| Cargo Capacity | 1640 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 10' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 3100RE highlights: Kitchen Island ... more about Passport Super Lite 3100RE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 3 |
| Length | 35 ft 11 in |
| Ext Height | 11 ft 6 in |
| Hitch Weight | 1185 lbs |
| Dry Weight | 8530 lbs |
| Cargo Capacity | 1185 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 11' |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 3300BK highlights: Kitchen Island ... more about Passport Super Lite 3300BK
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 3 |
| Length | 37 ft 11 in |
| Ext Width | 0 ft |
| Ext Height | 11 ft 4 in |
| Int Height | 0 ft |
| Hitch Weight | 975 lbs |
| Dry Weight | 8505 lbs |
| Cargo Capacity | 1995 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 76 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Custom King |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | Large LED Smart TV |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
Keystone Passport Super Lite travel trailer 3310WFA highlights: Rear Private ... more about Passport Super Lite 3310WFA
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Black Water Capacity | 38 gals |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Custom King |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | Large LED Smart TV |
| Awning Info | 13' |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Standard Features (2027)
Exterior
Interior
Keystone Exclusives
Kitchen
Appliances & Utilities
Bedroom
Bathroom
Weather Protection
Safety
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™