These nimble Keystone RV Passport Super Lite travel trailers are super light and super fun! Since they range from around 3,500 lbs. to 6,000 lbs., they can be towed by many of today's SUVS and light duty trucks, and the all-new graphics are sure to turn heads as you head to the campground.
Even though they are smaller in size, they still offer all of the features campers love, such as a patio awning, exterior storage, and secure entry steps. You'll love the interior with full bath and kitchen amenities, comfortable seating and sleeping spaces, plus ample storage for your camp gear, personal belongings and more!
It's never been easier to be an RV owner than with a Passport Super Lite travel trailer by Keystone; choose yours today!
Keystone Passport Super Lite travel trailer 229BHWE highlights: Double-Size ... more about Passport Super Lite 229BHWE
| Sleeps | 8 |
| Slides | 1 |
| Length | 27 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 660 lbs |
| Dry Weight | 5613 lbs |
| Cargo Capacity | 1987 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 15' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2450RKWE highlights: Rear Kitchen ... more about Passport Super Lite 2450RKWE
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 650 lbs |
| Dry Weight | 6000 lbs |
| Cargo Capacity | 1600 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 15' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2605RBWE highlights: Large Slide Out ... more about Passport Super Lite 2605RBWE
| Sleeps | 5 |
| Slides | 1 |
| Length | 30 ft 6 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 700 lbs |
| Dry Weight | 6388 lbs |
| Cargo Capacity | 1612 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
Keystone Passport Super Lite travel trailer 2080MK highlights: Front Queen Bed ... more about Passport Super Lite 2080MK
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 24 ft 11 in |
| Available Beds | Queen |
| Refrigerator Type | French Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 24" x 40" |
| Number of Awnings | 1 |
| Awning Info | 17' Power w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2220BH highlights: Double-Size Bunks ... more about Passport Super Lite 2220BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 26 ft 2 in |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | French Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Awning Info | 18' Power w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 229BH highlights: Double-Size Bunks ... more about Passport Super Lite 229BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 27 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 630 lbs |
| Dry Weight | 5644 lbs |
| Cargo Capacity | 1956 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 15' Power w/LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2450RK highlights: Rear Kitchen ... more about Passport Super Lite 2450RK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 8 in |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 715 lbs |
| Dry Weight | 6065 lbs |
| Cargo Capacity | 1535 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | French Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 19' Power w/LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 253RD highlights: Walk-Through Bath ... more about Passport Super Lite 253RD
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 29 ft 10 in |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 640 lbs |
| Dry Weight | 6012 lbs |
| Cargo Capacity | 1588 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | French Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 19' Power w/LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 253RDWE highlights: Walk-Through ... more about Passport Super Lite 253RDWE
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 29 ft 10 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 710 lbs |
| Dry Weight | 6005 lbs |
| Cargo Capacity | 1595 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2605RB highlights: Large Slide Out ... more about Passport Super Lite 2605RB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 30 ft 6 in |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 690 lbs |
| Dry Weight | 6686 lbs |
| Cargo Capacity | 2114 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' Power w/LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
Keystone Passport Super Lite travel trailer 2660RL highlights: Dual Axle Queen ... more about Passport Super Lite 2660RL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 30 ft 8 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 700 lbs |
| Dry Weight | 6433 lbs |
| Cargo Capacity | 2067 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2660RLWE highlights: Dual Axle Queen ... more about Passport Super Lite 2660RLWE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 30 ft 8 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 740 lbs |
| Dry Weight | 6180 lbs |
| Cargo Capacity | 2320 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2700RK highlights: Rear Kitchen ... more about Passport Super Lite 2700RK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 31 ft 11 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 825 lbs |
| Dry Weight | 6923 lbs |
| Cargo Capacity | 825 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 19' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2870RL highlights: Dual Opposing ... more about Passport Super Lite 2870RL
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 32 ft 7 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 955 lbs |
| Dry Weight | 7399 lbs |
| Cargo Capacity | 1401 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 10' Power w/LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2870RLWE highlights: Dual Opposing ... more about Passport Super Lite 2870RLWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 32 ft 7 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 970 lbs |
| Dry Weight | 7360 lbs |
| Cargo Capacity | 1640 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 10' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2900BH highlights: Large Slide Out ... more about Passport Super Lite 2900BH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 33 ft 3 in |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 820 lbs |
| Dry Weight | 6956 lbs |
| Cargo Capacity | 2044 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/7515 |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' Power w/LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 2900BHWE highlights: Large Slide Out ... more about Passport Super Lite 2900BHWE
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 33 ft 3 in |
| Ext Height | 10 ft 11 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 850 lbs |
| Dry Weight | 6784 lbs |
| Cargo Capacity | 2216 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Passport Super Lite travel trailer 3401QD highlights: Double Slides ... more about Passport Super Lite 3401QD
Have a question about this floorplan? Contact Us
| Sleeps | 14 |
| Slides | 2 |
| Length | 38 ft 11 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 925 lbs |
| Dry Weight | 8289 lbs |
| Cargo Capacity | 1436 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 4 |
| Available Beds | Queen |
| Refrigerator Type | Double Door 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 19' Power w/LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Standard Features (2026)
PLEASE NOTE: Features and options separated by models below
-----------------------------------------------------------------
2080MK, 2220BH, 229BH, 2450RK, 253RD, 2605RB, 2870RL, 2900BH, 3401QD
Interior
Exterior
Options
-----------------------------------------------------------------------------------
2660RL, 2700RL, 229BHWE, 253RDWE, 2605RBWE, 2660RLWE, 2870RLWE, 2900BHWE
Exterior
Interior
Keystone Exclusives
Kitchen
Appliances & Utilities
Bedroom
Bathroom
Weather Protection
Safety
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™