These exceptionally versatile Keystone RV Passport Classic travel trailers are ones to love! They deliver incredible quality, style and features so you can have total confidence whether you go on a big or small adventure.
The durable construction means you can enjoy camping for years to come, and you'll appreciate the hassle-free towing. Full bath and kitchen amenities, plus comfortable seating and sleeping spaces will have you feeling right at home, and there are ample storage spaces for your personal belongings, camp gear and more!
The Keystone RV Passport Classic travel trailers are your ticket fun and adventure; choose your favorite layout today!
Keystone RV Passport Classic travel trailer 170BHWE highlights: Bunk Beds Full ... more about Passport Classic 170BHWE
| Sleeps | 5 |
| Length | 21 ft 5 in |
| Ext Height | 10 ft 5 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 400 lbs |
| Dry Weight | 3530 lbs |
| Cargo Capacity | 1270 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST235/75R15C |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 184RBWE highlights: Jack Knife Sofa ... more about Passport Classic 184RBWE
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 11 in |
| Ext Height | 10 ft 9 in |
| Hitch Weight | 510 lbs |
| Dry Weight | 4390 lbs |
| Cargo Capacity | 2110 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 190RD highlights: U-Shaped Dinette ... more about Passport Classic 190RD
| Sleeps | 4 |
| Length | 21 ft 11 in |
| Ext Height | 10 ft 5 in |
| Hitch Weight | 420 lbs |
| Dry Weight | 3584 lbs |
| Cargo Capacity | 1236 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 190RDWE highlights: U-Shaped Dinette ... more about Passport Classic 190RDWE
| Sleeps | 4 |
| Length | 21 ft 11 in |
| Ext Height | 10 ft 5 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 400 lbs |
| Dry Weight | 3640 lbs |
| Cargo Capacity | 1160 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST235/75R15C |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 224RKWE highlights: Dual Axle Front ... more about Passport Classic 224RKWE
| Sleeps | 4 |
| Slides | 1 |
| Length | 26 ft 9 in |
| Ext Height | 10 ft 9 in |
| Hitch Weight | 570 lbs |
| Dry Weight | 4905 lbs |
| Cargo Capacity | 2295 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 264BHWE highlights: Large Slide Out ... more about Passport Classic 264BHWE
| Sleeps | 9 |
| Slides | 1 |
| Length | 30 ft 4 in |
| Ext Height | 10 ft 9 in |
| Hitch Weight | 690 lbs |
| Dry Weight | 5439 lbs |
| Cargo Capacity | 2161 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 160BHC highlights: Bunk Beds Private ... more about Passport Classic 160BHC
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 20 ft 2 in |
| Ext Height | 10 ft 4 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 325 lbs |
| Dry Weight | 3000 lbs |
| Cargo Capacity | 1000 lbs |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 20000 |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Awning Info | 12' |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 160RBC highlights: Front Queen Bed ... more about Passport Classic 160RBC
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 20 ft 5 in |
| Ext Height | 10 ft 4 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 310 lbs |
| Dry Weight | 3045 lbs |
| Cargo Capacity | 1255 lbs |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Awning Info | 12' |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 170BH highlights: Bunk Beds Full ... more about Passport Classic 170BH
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 21 ft 4 in |
| Ext Height | 10 ft 5 in |
| Hitch Weight | 425 lbs |
| Dry Weight | 3485 lbs |
| Cargo Capacity | 1340 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 180RBC highlights: Front Queen Bed ... more about Passport Classic 180RBC
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 4 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 485 lbs |
| Dry Weight | 4095 lbs |
| Cargo Capacity | 2405 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 14' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 184RB highlights: Jack Knife Sofa ... more about Passport Classic 184RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 11 in |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 490 lbs |
| Dry Weight | 4438 lbs |
| Cargo Capacity | 2062 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 190RDC highlights: U-Shaped Dinette ... more about Passport Classic 190RDC
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 21 ft 11 in |
| Interior Color | Cedar Frost |
| Dry Weight | 3325 lbs |
| Refrigerator Type | Large Double Door 12V |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Axle Count | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 210RKC highlights: Rear Kitchen Dual ... more about Passport Classic 210RKC
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 25 ft 5 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 565 lbs |
| Dry Weight | 4700 lbs |
| Cargo Capacity | 1800 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 16' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 214BH highlights: Double-Size Bunk ... more about Passport Classic 214BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Length | 25 ft 4 in |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 565 lbs |
| Dry Weight | 4355 lbs |
| Cargo Capacity | 2145 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 214BHC highlights: Double-Size Bunk ... more about Passport Classic 214BHC
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Length | 25 ft 4 in |
| Ext Height | 10 ft 8 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 565 lbs |
| Dry Weight | 4355 lbs |
| Cargo Capacity | 2145 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 214BHWE highlights: Double-Size Bunk ... more about Passport Classic 214BHWE
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 224RK highlights: Dual Axle Front ... more about Passport Classic 224RK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 26 ft 9 in |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 590 lbs |
| Dry Weight | 4825 lbs |
| Cargo Capacity | 2375 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 260BHC highlights: Dual Entry Doors ... more about Passport Classic 260BHC
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 4 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 615 lbs |
| Dry Weight | 5360 lbs |
| Cargo Capacity | 1640 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST215/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 264BH highlights: Large Slide Out ... more about Passport Classic 264BH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 30 ft 4 in |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 665 lbs |
| Dry Weight | 5380 lbs |
| Cargo Capacity | 2220 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 284QB highlights: Dual Axle Front ... more about Passport Classic 284QB
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 32 ft 9 in |
| Ext Height | 10 ft 11 in |
| Hitch Weight | 795 lbs |
| Dry Weight | 5935 lbs |
| Cargo Capacity | 1865 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 4 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 284QBC highlights: Dual Axle Front ... more about Passport Classic 284QBC
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 32 ft 9 in |
| Ext Height | 10 ft 10 in |
| Interior Color | Cedar Frost |
| Hitch Weight | 670 lbs |
| Dry Weight | 5750 lbs |
| Cargo Capacity | 3720 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 4 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone RV Passport Classic travel trailer 284QBWE highlights: Dual Axle Front ... more about Passport Classic 284QBWE
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 32 ft 9 in |
| Ext Height | 10 ft 11 in |
| Hitch Weight | 820 lbs |
| Dry Weight | 6088 lbs |
| Cargo Capacity | 1712 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 4 |
| Available Beds | Queen |
| Refrigerator Type | Large Double Door 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Standard Features (2026)
PLEASE NOTE: Features and options separated by models below
---------------------------------------------------------------
160BHC, 160RBC, 180RBC, 190RDC, 210RKC, 214BHC, 260BHC, 284QBC
Interior
Exterior
Options
-------------------------------------------------------------------
170BH, 184RB, 190RD, 214BH, 224RK, 264BH, 284QB, 170BHWE, 184RBWE, 190RDWE, 214BHWE, 224RKWE, 264BHWE, 284QBWE
Exterior
Interior
Keystone Exclusives
Kitchen
Appliances & Utilities
Bedroom
Bathroom
Safety
Please see us for a complete list of available features and options.
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™