If you want to make "memories per gallon", take a look at the MPG travel trailers and toy hauler by Cruiser. These fuel-efficient, value-minded units are lightweight and easy to tow, plus they are built to last. There are multiple floorplans to choose from, with one or more slides for added space, so come take a look!
Each model features Azdel composite laminated walls, a fully molded, fiberglass cap, and a heated and enclosed underbelly to help extend your camping season. You'll also find hardwood residential cabinets with hidden hinges and seamless kitchen countertops. The exterior is just as impressive with triple entry steps with a telescoping handrail, power stabilizer and tongue jacks, and a 30" black glass main entry door.
Value-packed and fuel-efficient, the Cruiser MPG toy hauler and travel trailers are the way to go!
Cruiser MPG travel trailer 2100RB highlights: Large Slide Out Three Burner ... more about MPG 2100RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 25 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 686 lbs |
| GVWR | 7686 lbs |
| Dry Weight | 5268 lbs |
| Cargo Capacity | 2386 lbs |
| Fresh Water Capacity | 44 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| Awning Info | 18' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2110RB highlights: Large Slide Out Three Burner ... more about MPG 2110RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 25 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 680 lbs |
| GVWR | 7680 lbs |
| Dry Weight | 5352 lbs |
| Cargo Capacity | 2296 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 14' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2400PD highlights: Ramp Door Sofa Slide Out Exterior ... more about MPG 2400PD
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 28 ft 10 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 796 lbs |
| GVWR | 7796 lbs |
| Dry Weight | 6214 lbs |
| Cargo Capacity | 1550 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| TV Info | LR 40" LED TV |
| Awning Info | 17' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2500BH highlights: Double-Size Bunks Private Front ... more about MPG 2500BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 29 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 832 lbs |
| GVWR | 7832 lbs |
| Dry Weight | 5828 lbs |
| Cargo Capacity | 1972 lbs |
| Fresh Water Capacity | 44 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| Awning Info | 19' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2520BH highlights: Double-Size Bunks Private Front ... more about MPG 2520BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 5 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 836 lbs |
| GVWR | 7836 lbs |
| Dry Weight | 6128 lbs |
| Cargo Capacity | 1676 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 20' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2520RK highlights: Walk-Thru Bath Sliding King Bed ... more about MPG 2520RK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 29 ft 5 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 546 lbs |
| GVWR | 7546 lbs |
| Dry Weight | 5936 lbs |
| Cargo Capacity | 1578 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 20' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2600RB highlights: Rear Full Bath Sliding King Bed ... more about MPG 2600RB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 30 ft 8 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 970 lbs |
| GVWR | 9770 lbs |
| Dry Weight | 6274 lbs |
| Cargo Capacity | 3464 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| Awning Info | 20' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2650RB highlights: Rear Full Bath Sliding King Bed ... more about MPG 2650RB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 31 ft 4 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 834 lbs |
| GVWR | 7834 lbs |
| Dry Weight | 6276 lbs |
| Cargo Capacity | 1526 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 3500 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 20' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2780RE highlights: Rear Entertainment Center Dual ... more about MPG 2780RE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 31 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 693 lbs |
| GVWR | 9493 lbs |
| Dry Weight | 6689 lbs |
| Cargo Capacity | 2772 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 18' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2800QB highlights: Private Bunkhouse Large Slide ... more about MPG 2800QB
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 33 ft 4 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 776 lbs |
| GVWR | 9576 lbs |
| Dry Weight | 6544 lbs |
| Cargo Capacity | 3000 lbs |
| Fresh Water Capacity | 44 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 3 |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 19' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2920RK highlights: Rear Kitchen Ample Counter Space ... more about MPG 2920RK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 33 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 780 lbs |
| GVWR | 9580 lbs |
| Dry Weight | 6548 lbs |
| Cargo Capacity | 3000 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 20' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 2960BH highlights: Double-Size Bunks U-Shaped Dinette ... more about MPG 2960BH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 33 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 6 in |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 20' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 3000RL highlights: Dual Opposing Slides 60" Theatre ... more about MPG 3000RL
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 34 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 5 in |
| Hitch Weight | 1094 lbs |
| GVWR | 9894 lbs |
| Dry Weight | 7446 lbs |
| Cargo Capacity | 2416 lbs |
| Fresh Water Capacity | 44 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 11' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 3010RL highlights: Dual Opposing Slides 60" Theatre ... more about MPG 3010RL
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 34 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 6 in |
| Hitch Weight | 1128 lbs |
| GVWR | 9928 lbs |
| Dry Weight | 7590 lbs |
| Cargo Capacity | 2306 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 11' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 3100BH highlights: Private Bunkhouse Dual Entry Two ... more about MPG 3100BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 2 |
| Length | 36 ft 5 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 5 in |
| Hitch Weight | 887 lbs |
| GVWR | 9697 lbs |
| Dry Weight | 7373 lbs |
| Cargo Capacity | 2292 lbs |
| Fresh Water Capacity | 44 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 19' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Electrical Service | 30 amp |
Cruiser MPG travel trailer 3310BH highlights: Private Bunkhouse Dual Entry Two ... more about MPG 3310BH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 2 |
| Length | 37 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 6 in |
| Hitch Weight | 1166 lbs |
| GVWR | 9966 lbs |
| Dry Weight | 7802 lbs |
| Cargo Capacity | 2132 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 57 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 3 |
| Available Beds | King |
| Refrigerator Type | Double Door |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 4400 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 13500 btu |
| Awning Info | 18' with LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Electrical Service | 30 amp |
Standard Features (2025)
Top Selling Features
Exterior
Interior
Kitchen
Bedroom
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.